Mobile Notaries in New York, New York
We analyzed public reviews across 60 mobile notaries serving New York and ranked them with a fixed formula — review-mined reliability signals included, pay-to-rank excluded. Expect state-capped per-signature fees plus a $25–$75 travel fee; loan signings typically run $75–$200 flat; apostille handling $150–$300 per document.
Top-rated in New York
All 60 mobile notaries in New York
| Notary | Rating | Reviews | Signals | Contact |
|---|---|---|---|---|
| MOBILE NOTARY KING - notary and apostille service (by appointment only) | 5.0 | 376 | ✓ clean record | +1 718-593-2677 |
| Joe's Mobile Notary & Apostille | 5.0 | 197 | ✓ clean record | +1 917-732-0906 |
| PLS Check Cashers | 4.8 | 545 | — | +1 212-564-4705 |
| Upper West Side Mobile Notary + Apostille | 4.9 | 117 | ✓ clean record | +1 718-785-8038 |
| A1 MOBILE NOTARY PUBLIC | 4.9 | 79 | ✓ clean record | +1 646-721-7423 |
| The Opal Group: Mobile & Remote Online Notary (Notarizr) | 4.7 | 275 | — | +1 323-310-0377 |
| Notary Public & Apostille Services | 4.9 | 95 | ✓ clean record | +1 917-453-7358 |
| Summersallday Mobile Notary Services | 4.9 | 68 | — | +1 917-364-0649 |
| Manhattan Traveling Notary | 4.5 | 53 | — | +1 646-684-8373 |
| The Finest Federal Credit Union | 4.9 | 30 | — | +1 646-661-1886 |
| MOBILE AND REMOTE NOTARY PUBLIC - BY APPOINTMENT ONLY | 5.0 | 25 | — | +1 201-777-0442 |
| Citizens | 4.3 | 40 | — | +1 212-771-9030 |
| NYC Mobile Notary Service | 4.8 | 23 | — | +1 917-310-4088 |
| Chase Bank | 3.6 | 67 | — | +1 212-528-2496 |
| AA MOBILE NOTARY PUBLIC SERVICES | 4.9 | 17 | — | +1 646-721-7423 |
| Chase Bank | 3.3 | 61 | — | +1 212-334-9660 |
| Royal Business Bank | 4.0 | 22 | — | +1 212-680-3131 |
| East West Bank | 3.9 | 21 | — | +1 212-966-3303 |
| Mobile Notary Services | 3.5 | 25 | — | +1 212-227-0307 |
| Capital One Bank | 2.8 | 52 | — | +1 212-534-7015 |
| Chase Bank | 2.7 | 54 | — | +1 212-962-0268 |
| Ridgewood Savings Bank | 3.7 | 17 | — | +1 212-348-2200 |
| Popular Bank | 3.2 | 24 | — | +1 212-460-5056 |
| Citizens | 3.1 | 26 | — | +1 212-497-1320 |
| Citi | 2.7 | 33 | — | +1 646-502-4190 |
| Chase Bank | 2.5 | 36 | — | +1 212-590-1613 |
| Industrial and Commercial Bank of China (USA) NA | 2.3 | 35 | — | +1 212-238-8208 |
| TD Bank | 2.2 | 28 | — | +1 212-206-1540 |
| Bank of America ATM | 5.0 | 3 | — | +1 844-401-8500 |
| Bank of America ATM | 4.7 | 3 | — | +1 844-401-8500 |
| TD Bank | 2.6 | 73 | ⚠ complaints | +1 212-396-5740 |
| Chase ATM | 5.0 | 2 | — | +1 800-935-9935 |
| Flushing Bank | 5.0 | 2 | — | +1 646-292-1347 |
| Bank of America ATM | 5.0 | 2 | — | +1 844-401-8500 |
| Bank of America ATM | 3.7 | 3 | — | +1 844-401-8500 |
| Apple Bank | 2.5 | 4 | — | +1 212-422-2280 |
| Valley Bank ATM | 5.0 | 1 | — | — |
| Chase Private Client | 5.0 | 1 | — | +1 212-535-0481 |
| All State ATM Corporation | 5.0 | 1 | — | — |
| ATM | 5.0 | 1 | — | — |
| Bank of America ATM | 5.0 | 1 | — | +1 844-401-8500 |
| Bank of America ATM | 3.0 | 2 | — | +1 844-401-8500 |
| Euroclear Bank | 3.0 | 2 | — | +1 646-835-5400 |
| Bankomat | 4.0 | 1 | — | — |
| カードトロニクス ATM | 2.5 | 2 | — | +1 800-786-9666 |
| Coinstar Kiosk | 1.0 | 2 | — | +1 800-928-2274 |
| ATM (Shell) | 1.0 | 1 | — | — |
| Apple Bank ATM | 1.0 | 1 | — | +1 914-902-2775 |
| Chase ATM | 1.0 | 1 | — | +1 800-935-9935 |
| Mobile Notary Public | — | 0 | — | +1 717-951-6935 |
| LibertyX Bitcoin ATM | — | 0 | — | +1 800-511-8940 |
| ATM | — | 0 | — | — |
| LibertyX Bitcoin ATM | — | 0 | — | +1 800-511-8940 |
| Concierge Notary Services | — | 0 | — | +1 646-255-2695 |
| Usatm | — | 0 | — | — |
| ATM (ATM Link, Inc.) | — | 0 | — | +1 281-568-4443 |
| CastleOak Securities, LP | — | 0 | — | +1 646-521-6700 |
| New York On Tech | — | 0 | — | — |
| Chase ATM | — | 0 | — | +1 800-935-9935 |
| Banco Worldwide Consultants | — | 0 | — | +1 212-349-1220 |
New York questions
How much does a mobile notary cost?
Most states cap the per-signature notarization fee ($5–$15 typical); mobile notaries add a travel fee, usually $25–$75. Loan signing appointments run $75–$200 flat. Apostille services (authenticating documents for international use) typically cost $150–$300 per document including handling.
What do I need ready?
A valid government photo ID for every signer, and the documents unsigned — you must sign in front of the notary. For loan signings, your lender or title company usually sends the package directly.
How do you rank notaries?
A fixed formula: public rating weighted by review volume, plus review-mined reliability signals — punctuality mentions, no-show complaints (counted only from critical reviews), and whether the notary responds to feedback. Nobody can pay to change rank; Featured placement is labeled and never reorders rankings.